<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.6" -->
<rss version="0.92">
<channel>
	<title>Disturbing Trends</title>
	<link>http://disturbingtrends.org/wordpress</link>
	<description>Predicting the political events that shake the world</description>
	<lastBuildDate>Sun, 14 Mar 2010 10:34:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Unforgivable Malice</title>
		<description><![CDATA[The Right Wing strikes back!  In memoirs published by Karl Rove and reflecting attack dog Dick Cheney and his daughter, truth is not respected but the myth that Bush did everything to contain terrorism and that &#8220;no attacks happened in America during his term of office&#8221; would be a joke if it were not [...]]]></description>
		<link>http://disturbingtrends.org/wordpress/2010/03/14/unforgivable-malice-2/</link>
			</item>
	<item>
		<title>Unforgivable Malice</title>
		<description><![CDATA[The Right Wing strikes back!  In memoirs published by Karl Rove and reflecting attack dog Dick Cheney and his daughter, truth is not respected but the myth that Bush did everything to contain terrorism and that &#8220;no attacks happened in America during his term of office&#8221; would be a joke if it were not [...]]]></description>
		<link>http://disturbingtrends.org/wordpress/2010/03/14/unforgivable-malice/</link>
			</item>
	<item>
		<title>Corporate Pollution</title>
		<description><![CDATA[Freedom means many things to many people.  One of the supposed freedoms we are born with is to exist in nature.  This is not a right bestowed by Government or God, but is part of what and who we are.  One of the greatest crimes against humanity is the pursuit of profits [...]]]></description>
		<link>http://disturbingtrends.org/wordpress/2010/02/19/corporate-pollution/</link>
			</item>
	<item>
		<title>US warns Iran</title>
		<description><![CDATA[Conjecture that Israel would bomb Iran may return as the highjacked election that kept Mahmoud Ahmadinejad in the President&#8217;s seat seems part of a plan to escalate tension by asserting Iran&#8217;s &#8220;right to power&#8221;.  When it perceives enemies have nuclear weapons, then it naturally will pursue that course.  Previously it may have appeared [...]]]></description>
		<link>http://disturbingtrends.org/wordpress/2010/02/17/us-warns-iran/</link>
			</item>
	<item>
		<title>New Economics</title>
		<description><![CDATA[350 economists agree, it is time to change the parameters of finance.  A suggested tax on the transactions between banks of 0.05% and a suggestion of a tax on speculation to alleviate poverty in this unbalanced world are two ideas which may take hold. Conservative economics it is claimed are based on common sense, [...]]]></description>
		<link>http://disturbingtrends.org/wordpress/2010/02/15/new-economics/</link>
			</item>
	<item>
		<title>Why Terrorism is a Failure</title>
		<description><![CDATA[Terrorism fails to exert political pressure on governments, as nobody in the world wants random acts of violence to take the lives of their children, or indeed themselves. 
Where terrorism has succeeded is forcing Western governments to take actions that limit freedoms &#8211; but what the Osama bin Laden mentality that has gripped the radical [...]]]></description>
		<link>http://disturbingtrends.org/wordpress/2010/01/18/why-terrorism-is-a-failure/</link>
			</item>
	<item>
		<title>Political Reponsibility</title>
		<description><![CDATA[When a flaw in the protective shield (that makes airflight possible without holding your breath) exposed American flights a new kind of designer suicide bomber with a concealed and undetectable chemistry set to be set off by an &#8220;emergency injection&#8221;, the media in the UK highlighted how detailed scanners would fail to show such kit, [...]]]></description>
		<link>http://disturbingtrends.org/wordpress/2010/01/08/political-reponsibility/</link>
			</item>
	<item>
		<title>A decade on</title>
		<description><![CDATA[The year 2000 was a fine boundary, because of the mathematics of dates. 2010 seems a little more mathematical, in that the century count is double that of the year count.  2000 however exposed a hole in thinking shared by everyone who entered a two figure date into their computers.  Time marches on, [...]]]></description>
		<link>http://disturbingtrends.org/wordpress/2010/01/02/a-decade-on/</link>
			</item>
	<item>
		<title>Smile: New Zealand Economic Recovery</title>
		<description><![CDATA[The first year of a National (conservative) government has been able to say that economic recovery is on its way, is all smiles and champagne &#8211; as we managed to survive &#8211; see NZ Herald.
Economic recovery in terms of trade is an excellent mark of progress.  The economic boom times we thought we were [...]]]></description>
		<link>http://disturbingtrends.org/wordpress/2009/12/16/smile-new-zealand-economic-recovery/</link>
			</item>
	<item>
		<title>China&#8217;s inverse bubble</title>
		<description><![CDATA[A population constriction, when the population is forcibly reduced by war, disease or policy requires a different set of release valves than a growing economy.  Instead of inflation vs interest rates, it is deflation sets in because decreasing numbers of people create demand, in other words nobody is there to buy things.  It [...]]]></description>
		<link>http://disturbingtrends.org/wordpress/2009/12/09/chinas-inverse-bubble/</link>
			</item>
</channel>
</rss>
